Gödicke, Jochen, Flather, Marcus, Noc, Marko, Gyöngyösi, Mariann, Arntz, Hans-Richard, Grip, Lars, Gabriel, Henrique Mesquita, Huber, Kurt, Nugara, Fiona, Schröder, Joachim, Svensson, Leif, Wang, Duolao, Zorman, Simona and Montalescot, Gilles (2005) Early versus periprocedural administration of abciximab for primary angioplasty:a pooled analysis of 6 studies. American Heart Journal, 150 (5). p. 1015. ISSN 0002-8703
Full text not available from this repository. (Request a copy)Abstract
The 2004 ACC/AHA guidelines on ST-elevation myocardial infarction state that it is reasonable to start treatment with abciximab as early as possible before primary percutaneous coronary intervention (PCI). We investigated the potential benefit of early use of abciximab by pooling data from all the available studies.
Item Type: | Article |
---|---|
Uncontrolled Keywords: | angioplasty, balloon, coronary,antibodies, monoclonal,female,humans,immunoglobulin fab fragments,male,middle aged,time factors |
Faculty \ School: | Faculty of Medicine and Health Sciences > Norwich Medical School |
UEA Research Groups: | Faculty of Medicine and Health Sciences > Research Groups > Norwich Clinical Trials Unit Faculty of Medicine and Health Sciences > Research Groups > Cardiovascular and Metabolic Health Faculty of Medicine and Health Sciences > Research Groups > Public Health and Health Services Research (former - to 2023) |
Depositing User: | Pure Connector |
Date Deposited: | 20 Jan 2014 16:16 |
Last Modified: | 24 Oct 2022 05:37 |
URI: | https://ueaeprints.uea.ac.uk/id/eprint/46282 |
DOI: | 10.1016/j.ahj.2005.07.026 |
Actions (login required)
View Item |