Booth, Jean, Clayton, Tim, Pepper, John, Nugara, Fiona, Flather, Marcus, Sigwart, Ulrich and Stables, Rodney H and SoS Investigators (2008) Randomized, controlled trial of coronary artery bypass surgery versus percutaneous coronary intervention in patients with multivessel coronary artery disease:six-year follow-up from the Stent or Surgery Trial (SoS). Circulation, 118 (4). pp. 381-8. ISSN 0009-7322
Full text not available from this repository. (Request a copy)Abstract
The Stent or Surgery Trial is a randomized, controlled trial comparing percutaneous coronary intervention with coronary artery bypass grafting (CABG) for patients with multivessel disease. Initial results at a median follow-up of 2 years showed a survival advantage for patients randomized to CABG. This article reports survival outcome at a median follow-up of 6 years.
Item Type: | Article |
---|---|
Uncontrolled Keywords: | aged,angina pectoris,angioplasty, balloon, coronary,coronary artery bypass,coronary artery disease,diabetes mellitus,disease progression,female,follow-up studies,humans,male,middle aged,proportional hazards models,survival rate,sdg 3 - good health and well-being ,/dk/atira/pure/sustainabledevelopmentgoals/good_health_and_well_being |
Faculty \ School: | Faculty of Medicine and Health Sciences > Norwich Medical School |
UEA Research Groups: | Faculty of Medicine and Health Sciences > Research Groups > Norwich Clinical Trials Unit Faculty of Medicine and Health Sciences > Research Groups > Cardiovascular and Metabolic Health Faculty of Medicine and Health Sciences > Research Groups > Public Health and Health Services Research (former - to 2023) |
Depositing User: | Pure Connector |
Date Deposited: | 20 Jan 2014 16:14 |
Last Modified: | 03 Nov 2022 15:35 |
URI: | https://ueaeprints.uea.ac.uk/id/eprint/46267 |
DOI: | 10.1161/CIRCULATIONAHA.107.739144 |
Actions (login required)
View Item |