Baddeley, David, Crossman, David, Rossberger, Sabrina, Cheyne, Juliette E., Montgomery, Johanna M., Jayasinghe, Isuru D., Cremer, Christoph, Cannell, Mark B. and Soeller, Christian (2011) 4D super-resolution microscopy with conventional fluorophores and single wavelength excitation in optically thick cells and tissues. PLoS One, 6 (5). ISSN 1932-6203
Full text not available from this repository.Abstract
Optical super-resolution imaging of fluorescently stained biological samples is rapidly becoming an important tool to investigate protein distribution at the molecular scale. It is therefore important to develop practical super-resolution methods that allow capturing the full three-dimensional nature of biological systems and also can visualize multiple protein species in the same sample.
Item Type: | Article |
---|---|
Additional Information: | © 2011 Baddeley et al. This is an open-access article distributed under the terms of the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited. |
Uncontrolled Keywords: | animals,cells, cultured,cyclic amp,humans,microscopy, fluorescence,models, theoretical,myocytes, cardiac,rats,succinimides |
Faculty \ School: | Faculty of Medicine and Health Sciences > Norwich Medical School |
UEA Research Groups: | Faculty of Medicine and Health Sciences > Research Groups > Norwich Clinical Trials Unit |
Depositing User: | Pure Connector |
Date Deposited: | 06 Jan 2014 14:56 |
Last Modified: | 24 Oct 2022 05:34 |
URI: | https://ueaeprints.uea.ac.uk/id/eprint/46188 |
DOI: | 10.1371/journal.pone.0020645 |
Actions (login required)
View Item |