Vergis, Roy, Corbishley, Catherine M, Norman, Andrew R, Bartlett, Jaclyn, Jhavar, Sameer, Borre, Michael, Heeboll, Sara, Horwich, Alan, Huddart, Robert, Khoo, Vincent, Eeles, Ros, Cooper, Colin ORCID: https://orcid.org/0000-0003-2013-8042, Sydes, Matthew, Dearnaley, David and Parker, Chris (2008) Intrinsic markers of tumour hypoxia and angiogenesis in localised prostate cancer and outcome of radical treatment:a retrospective analysis of two randomised radiotherapy trials and one surgical cohort study. The Lancet Oncology, 9 (4). pp. 342-351. ISSN 1470-2045
Full text not available from this repository. (Request a copy)Abstract
Expression of intrinsic markers of tumour hypoxia and angiogenesis are important predictors of radiotherapeutic, and possibly surgical, outcome in several cancers. Extent of tumour hypoxia in localised prostate cancer is comparable to that in other cancers, but few data exist on the association of extent of tumour hypoxia with treatment outcome. We aimed to study the predictive value of intrinsic markers of tumour hypoxia and angiogenesis in localised prostate cancer, both in patients treated with radiotherapy and in those treated surgically.
Item Type: | Article |
---|---|
Uncontrolled Keywords: | aged,aged 80 and over,biopsy (needle),cell hypoxia,cohort studies,humans,hypoxia-inducible factor 1,immunohistochemistry,male,middle aged,neoplasm staging,neovascularization (pathologic),osteopontin,probability,prognosis,proportional hazards models,prostate-specific antigen,prostatectomy,prostatic neoplasms,radiotherapy, conformal,randomized controlled trials as topic,reference values,retrospective studies,risk assessment,survival analysis,treatment outcome,tumor markers (biological),vascular endothelial growth factor a,sdg 3 - good health and well-being ,/dk/atira/pure/sustainabledevelopmentgoals/good_health_and_well_being |
Faculty \ School: | Faculty of Medicine and Health Sciences > Norwich Medical School |
UEA Research Groups: | Faculty of Medicine and Health Sciences > Research Groups > Cancer Studies |
Depositing User: | Pure Connector |
Date Deposited: | 20 Jan 2014 16:00 |
Last Modified: | 24 Oct 2022 05:32 |
URI: | https://ueaeprints.uea.ac.uk/id/eprint/46148 |
DOI: | 10.1016/S1470-2045(08)70076-7 |
Actions (login required)
View Item |