Eddington, Helen, Hudson, Julie E, Oliver, Robert L, Fraser, William D, Hutchison, Alastair J and Kalra, Philip A (2014) Variability in parathyroid hormone assays confounds clinical practice in chronic kidney disease patients. Annals of Clinical Biochemistry, 51 (2). pp. 228-236.
Full text not available from this repository. (Request a copy)Abstract
Intact parathyroid hormone (iPTH) measurements are used to guide therapy in renal patients, but variability in results can occur depending on the assay used. This study has investigated iPTH assay variation in North West England and paired data with regional audit data to determine clinical relevance of assay variability.
Item Type: | Article |
---|---|
Uncontrolled Keywords: | renal disease,clinical studies,parathyroid hormone,chronic kidney disease,pth assay,haemodialysis |
Faculty \ School: | Faculty of Medicine and Health Sciences > Norwich Medical School |
UEA Research Groups: | Faculty of Medicine and Health Sciences > Research Groups > Musculoskeletal Medicine Faculty of Medicine and Health Sciences > Research Centres > Metabolic Health |
Depositing User: | Pure Connector |
Date Deposited: | 11 Nov 2013 16:42 |
Last Modified: | 19 Oct 2023 01:11 |
URI: | https://ueaeprints.uea.ac.uk/id/eprint/44391 |
DOI: | 10.1177/0004563213491236 |
Actions (login required)
View Item |