Mulder, Bart A, van Veldhuisen, Dirk J, Crijns, Harry J G M, Böhm, Michael, Cohen-Solal, Alain, Babalis, Daphne, Roughton, Michael, Flather, Marcus D, Coats, Andrew J S and Van Gelder, Isabelle C (2012) Effect of nebivolol on outcome in elderly patients with heart failure and atrial fibrillation:insights from SENIORS. European Journal of Heart Failure, 14 (10). pp. 1171-1178. ISSN 1879-0844
Full text not available from this repository. (Request a copy)Abstract
Beneficial effects of beta-blockade remain unclear in heart failure patients who have atrial fibrillation (AF), especially in the elderly. We evaluated the effect of nebivolol on cardiovascular outcomes in elderly patients with heart failure and AF.
Item Type: | Article |
---|---|
Uncontrolled Keywords: | heart failure,benzopyrans,double-blind method,humans,aged,adrenergic beta-1 receptor antagonists,hospitalization,aged, 80 and over,treatment outcome,ethanolamines,atrial fibrillation,female,male,stroke volume |
Faculty \ School: | Faculty of Medicine and Health Sciences > Norwich Medical School |
UEA Research Groups: | Faculty of Medicine and Health Sciences > Research Groups > Cardiovascular and Metabolic Health Faculty of Medicine and Health Sciences > Research Groups > Norwich Clinical Trials Unit Faculty of Medicine and Health Sciences > Research Groups > Public Health and Health Services Research (former - to 2023) |
Depositing User: | Pure Connector |
Date Deposited: | 11 Nov 2013 13:54 |
Last Modified: | 24 Oct 2022 05:00 |
URI: | https://ueaeprints.uea.ac.uk/id/eprint/44365 |
DOI: | 10.1093/eurjhf/hfs100 |
Actions (login required)
View Item |