Bakker, Dorothee C. E. ORCID: https://orcid.org/0000-0001-9234-5337, Pfeil, Benjamin, Olsen, Are, Sabine, Christopher L., Metzl, Nicolas, Hankin, Steven, Koyuk, Heather, Kozyr, Alex, Malczyk, Jeremy, Manke, Ansley and Telszewski, Maciej (2012) Global data products help assess changes to ocean carbon sink. Eos, Transactions American Geophysical Union, 93 (12). pp. 125-126. ISSN 0096-3941
Full text not available from this repository. (Request a copy)Item Type: | Article |
---|---|
Faculty \ School: | Faculty of Science > School of Environmental Sciences University of East Anglia Research Groups/Centres > Theme - ClimateUEA |
UEA Research Groups: | Faculty of Science > Research Groups > Centre for Ocean and Atmospheric Sciences Faculty of Science > Research Groups > Marine and Atmospheric Sciences (former - to 2017) Faculty of Science > Research Groups > Climate, Ocean and Atmospheric Sciences (former - to 2017) |
Depositing User: | Users 2731 not found. |
Date Deposited: | 29 Jan 2013 12:40 |
Last Modified: | 20 Mar 2023 10:31 |
URI: | https://ueaeprints.uea.ac.uk/id/eprint/41024 |
DOI: | 10.1029/2012EO120001 |
Actions (login required)
View Item |