Bednaršek, Nina, Tarling, Geraint A., Bakker, Dorothee C. E., Fielding, Sophie, Cohen, Anne, Kuzirian, Alan, McCorkle, Dan, Lézé, Bertrand and Montagna, Roberto (2012) Description and quantification of pteropod shell dissolution: a sensitive bioindicator of ocean acidification. Global Change Biology, 18 (7). pp. 2378-2388. ISSN 1365-2486
Full text not available from this repository. (Request a copy)| Item Type: | Article |
|---|---|
| Uncontrolled Keywords: | sdg 14 - life below water ,/dk/atira/pure/sustainabledevelopmentgoals/life_below_water |
| Faculty \ School: | Faculty of Science > School of Environmental Sciences Faculty of Science > School of Computing Sciences University of East Anglia Research Groups/Centres > Theme - ClimateUEA |
| UEA Research Groups: | Faculty of Science > Research Groups > Centre for Ocean and Atmospheric Sciences Faculty of Science > Research Groups > Marine and Atmospheric Sciences (former - to 2017) Faculty of Science > Research Groups > Climate, Ocean and Atmospheric Sciences (former - to 2017) |
| Depositing User: | Users 2731 not found. |
| Date Deposited: | 17 Sep 2012 12:10 |
| Last Modified: | 26 Oct 2025 08:30 |
| URI: | https://ueaeprints.uea.ac.uk/id/eprint/39558 |
| DOI: | 10.1111/j.1365-2486.2012.02668.x |
Actions (login required)
![]() |
View Item |
Tools
Tools