Kaldellis, J.K., Spyropoulos, Georgios and Chalvatzis, Konstantinos ORCID: https://orcid.org/0000-0001-9829-7030 (2005) Minimum SO2 Electricity Sector Production Using the Most Environmental Friendly Power Stations in Greece. In: 13th International Symposium on Environmental Pollution and its Impact on Life in the Mediterranean Region, 2005-10-01.
Full text not available from this repository. (Request a copy)Item Type: | Conference or Workshop Item (Paper) |
---|---|
Faculty \ School: | Faculty of Social Sciences > Norwich Business School University of East Anglia Research Groups/Centres > Theme - ClimateUEA |
Depositing User: | Elle Green |
Date Deposited: | 22 May 2012 11:09 |
Last Modified: | 24 Sep 2024 07:11 |
URI: | https://ueaeprints.uea.ac.uk/id/eprint/38841 |
DOI: |
Actions (login required)
View Item |