Castro-Morales, K and Kaiser, J ORCID: https://orcid.org/0000-0002-1553-4043
(2011)
Using dissolved oxygen concentrations to determine mixed layer depths in the Bellingshausen Sea.
Ocean Science Discussions, 8 (3).
pp. 1505-1533.
ISSN 1812-0822
Item Type: | Article |
---|---|
Faculty \ School: | Faculty of Science > School of Environmental Sciences University of East Anglia Research Groups/Centres > Theme - ClimateUEA |
Depositing User: | Users 2731 not found. |
Date Deposited: | 29 Feb 2012 14:32 |
Last Modified: | 20 Mar 2023 10:31 |
URI: | https://ueaeprints.uea.ac.uk/id/eprint/37689 |
DOI: | 10.5194/osd-8-1505-2011 |
Actions (login required)
![]() |
View Item |