Castro-Morales, K. and Kaiser, J. ORCID: https://orcid.org/0000-0002-1553-4043 (2011) Using dissolved oxygen concentrations to determine mixed layer depths in the Bellingshausen Sea. pp. 1505-1533.
Full text not available from this repository. (Request a copy)Item Type: | Article |
---|---|
Faculty \ School: | Faculty of Science > School of Environmental Sciences University of East Anglia Research Groups/Centres > Theme - ClimateUEA |
UEA Research Groups: | Faculty of Science > Research Groups > Centre for Ocean and Atmospheric Sciences Faculty of Science > Research Groups > Marine and Atmospheric Sciences (former - to 2017) Faculty of Science > Research Groups > Atmospheric Chemistry (former - to 2018) Faculty of Science > Research Groups > Climate, Ocean and Atmospheric Sciences (former - to 2017) |
Depositing User: | Users 2731 not found. |
Date Deposited: | 29 Feb 2012 14:32 |
Last Modified: | 24 Sep 2024 07:33 |
URI: | https://ueaeprints.uea.ac.uk/id/eprint/37689 |
DOI: | 10.5194/osd-8-1505-2011 |
Actions (login required)
View Item |