Karnawati, D, Pramumijoyo, S, Hussein, S, Andayani, B and Burton, PW (2009) A new approach of earthquake hazard mapping as a tool to facilitate public and non-technical decision maker: a pilot study in Bantul, Yogyakarta Province, Indonesia. In: Proceedings of the Geohazard and Geo-Disaster Mitigation RC GeoEnvi 2009, 2009-03-02 - 2009-03-04.
Full text not available from this repository. (Request a copy)| Item Type: | Conference or Workshop Item (Other) | 
|---|---|
| Faculty \ School: | Faculty of Science > School of Environmental Sciences | 
| UEA Research Groups: | Faculty of Science > Research Groups > Geosciences | 
| Depositing User: | Users 2731 not found. | 
| Date Deposited: | 27 Feb 2012 13:26 | 
| Last Modified: | 30 Jul 2021 23:40 | 
| URI: | https://ueaeprints.uea.ac.uk/id/eprint/37524 | 
| DOI: | 
Actions (login required)
![]()  | 
        View Item | 
        
 Tools
 Tools