Shi, Zongbo, Krom, Michael D., Bonneville, Steeve, Baker, Alex R. ORCID: https://orcid.org/0000-0002-8365-8953, Bristow, Charlie, Drake, Nick, Mann, Graham, Carslaw, Ken, McQuaid, James B., Jickells, Tim and Benning, Liane G. (2011) Influence of chemical weathering and aging of iron oxides on the potential iron solubility of Saharan dust during simulated atmospheric processing. Global Biogeochemical Cycles, 25 (2). GB2010. ISSN 0886-6236
Full text not available from this repository. (Request a copy)Item Type: | Article |
---|---|
Faculty \ School: | Faculty of Science > School of Environmental Sciences University of East Anglia Research Groups/Centres > Theme - ClimateUEA |
UEA Research Groups: | Faculty of Science > Research Groups > Centre for Ocean and Atmospheric Sciences Faculty of Science > Research Groups > Marine and Atmospheric Sciences (former - to 2017) Faculty of Science > Research Groups > Climate, Ocean and Atmospheric Sciences (former - to 2017) |
Depositing User: | Users 2731 not found. |
Date Deposited: | 08 Feb 2012 14:25 |
Last Modified: | 20 Mar 2023 12:31 |
URI: | https://ueaeprints.uea.ac.uk/id/eprint/36944 |
DOI: | 10.1029/2010GB003837 |
Actions (login required)
View Item |