Noppen, J, van den Broek, P, Weston, N and Rashid, A (2009) Modelling Imperfect Product Line Requirements with Fuzzy Feature Diagrams. In: 3rd International Workshop on Variability Modelling of Software-intensive Systems, 2009-01-01, University of Duisburg-Essen.
Full text not available from this repository.Item Type: | Conference or Workshop Item (Other) |
---|---|
Additional Information: | ICB-Research Report No. 29 |
Faculty \ School: | Faculty of Science > School of Computing Sciences |
UEA Research Groups: | Faculty of Science > Research Groups > Data Science and AI |
Depositing User: | Users 2731 not found. |
Date Deposited: | 10 Jan 2012 13:20 |
Last Modified: | 24 Sep 2024 07:08 |
URI: | https://ueaeprints.uea.ac.uk/id/eprint/36032 |
DOI: |
Actions (login required)
View Item |