Pergolizzi, Giulia, Butt, Julea N., Bowater, Richard P. and Wagner, Gerd K. (2011) A novel fluorescent probe for NAD-consuming enzymes. Chemical Communications, 47 (47). pp. 12655-12657. ISSN 1359-7345
Full text not available from this repository. (Request a copy)Abstract
A novel, fluorescent NAD derivative is processed as substrate by three different NAD-consuming enzymes. The new probe has been used to monitor enzymatic activity in a continuous format by changes in fluorescence and, in one case, to directly visualize alternative reaction pathways.
Item Type: | Article |
---|---|
Faculty \ School: | Faculty of Science > School of Pharmacy (former - to 2024) Faculty of Science > School of Biological Sciences |
UEA Research Groups: | Faculty of Science > Research Groups > Molecular Microbiology Faculty of Science > Research Groups > Energy Materials Laboratory Faculty of Science > Research Groups > Chemistry of Light and Energy Faculty of Science > Research Groups > Chemistry of Life Processes Faculty of Science > Research Centres > Centre for Molecular and Structural Biochemistry Faculty of Science > Research Groups > Biophysical Chemistry (former - to 2017) Faculty of Science > Research Groups > Biosciences Teaching and Education Research |
Depositing User: | Users 2731 not found. |
Date Deposited: | 13 Dec 2011 11:48 |
Last Modified: | 28 Jan 2025 12:18 |
URI: | https://ueaeprints.uea.ac.uk/id/eprint/35716 |
DOI: |
Actions (login required)
View Item |