Suman, Sanjay, Myint, Phyo K., Clark, Allan ORCID: https://orcid.org/0000-0003-2965-8941, Das, Partha, Ring, Liam and Trepte, Nicola J. B. (2011) Community-based fall assessment compared with hospital-based assessment in community-dwelling older people over 65 at high risk of falling: a randomized study. Aging Clinical and Experimental Research, 23 (1). pp. 35-41. ISSN 1594-0667
Full text not available from this repository. (Request a copy)Abstract
This study showed the increased risk of falling according to community-based fall assessment program with respect to a traditional hospital-based one in community-dwelling older adults at high risk of falling.
Item Type: | Article |
---|---|
Faculty \ School: | Faculty of Medicine and Health Sciences > Norwich Medical School |
UEA Research Groups: | Faculty of Medicine and Health Sciences > Research Groups > Public Health and Health Services Research (former - to 2023) Faculty of Medicine and Health Sciences > Research Groups > Health Services and Primary Care Faculty of Medicine and Health Sciences > Research Groups > Norwich Clinical Trials Unit Faculty of Medicine and Health Sciences > Research Groups > Epidemiology and Public Health Faculty of Medicine and Health Sciences > Research Centres > Population Health |
Depositing User: | Rhiannon Harvey |
Date Deposited: | 30 Nov 2011 16:02 |
Last Modified: | 19 Oct 2023 00:30 |
URI: | https://ueaeprints.uea.ac.uk/id/eprint/35591 |
DOI: | 10.1007/BF03324951 |
Actions (login required)
View Item |