Santer, BD, Wigley, TML, Doutriaux, C, Boyle, JS, Hansen, JE, Jones, PD ORCID: https://orcid.org/0000-0001-5032-5493, Meehl, GA, Roeckner, E, Sengupta, S and Taylor, KE (2001) Accounting for the effects of volcanoes and ENSO in comparison of modelled and observed temperature trends. Working Paper. PCMDI.
Full text not available from this repository. (Request a copy)Item Type: | Monograph (Working Paper) |
---|---|
Faculty \ School: | Faculty of Science > School of Environmental Sciences |
UEA Research Groups: | Faculty of Science > Research Groups > Climatic Research Unit Faculty of Science > Research Groups > Marine and Atmospheric Sciences (former - to 2017) Faculty of Science > Research Groups > Climate, Ocean and Atmospheric Sciences (former - to 2017) Faculty of Science > Research Groups > Centre for Ocean and Atmospheric Sciences |
Depositing User: | Rosie Cullington |
Date Deposited: | 27 Jul 2011 13:03 |
Last Modified: | 24 Sep 2024 07:30 |
URI: | https://ueaeprints.uea.ac.uk/id/eprint/34282 |
DOI: |
Actions (login required)
View Item |