Wilson, C ORCID: https://orcid.org/0000-0001-8164-3566 (2010) Growth dynamics of energy technologies: Using historical patterns to validate low-carbon scenarios. Working Paper. LSE Grantham Institute, London.
Full text not available from this repository.Item Type: | Monograph (Working Paper) |
---|---|
Faculty \ School: | Faculty of Science > School of Environmental Sciences |
UEA Research Groups: | University of East Anglia Schools > Faculty of Science > Tyndall Centre for Climate Change Research Faculty of Science > Research Centres > Tyndall Centre for Climate Change Research |
Depositing User: | Rosie Cullington |
Date Deposited: | 27 Jun 2011 14:43 |
Last Modified: | 24 Sep 2024 07:28 |
URI: | https://ueaeprints.uea.ac.uk/id/eprint/33062 |
DOI: |
Actions (login required)
View Item |