Ray, K. K., Francis, S. and Crossman, DC (2004) Measurement of plasma von Willebrand factor in acute coronary syndromes and the influence of ABO blood group status. Journal of Thrombosis and Haemostasis, 2 (11). pp. 2053-2054. ISSN 1538-7933
Full text not available from this repository.| Item Type: | Article |
|---|---|
| Faculty \ School: | Faculty of Medicine and Health Sciences > Norwich Medical School |
| UEA Research Groups: | Faculty of Medicine and Health Sciences > Research Groups > Norwich Clinical Trials Unit |
| Depositing User: | Rhiannon Harvey |
| Date Deposited: | 17 May 2011 15:32 |
| Last Modified: | 13 Oct 2025 21:31 |
| URI: | https://ueaeprints.uea.ac.uk/id/eprint/30697 |
| DOI: | 10.1111/j.1538-7836.2004.00965.x |
Actions (login required)
![]() |
View Item |
Tools
Tools