Otun, S. O., Meehan, E., Qi, S. ORCID: https://orcid.org/0000-0003-1872-9572 and Craig, D. Q. M. (2008) The use of quasi-isothermal modulated-temperature differential scanning calorimetry as a means of characterizing the re-crystallization of Gelucire 44/14. Journal of Pharmacy and Pharmacology, 60. p. 104. ISSN 0022-3573
Full text not available from this repository.Item Type: | Article |
---|---|
Faculty \ School: | Faculty of Science > School of Pharmacy (former - to 2024) |
UEA Research Groups: | Faculty of Science > Research Groups > Drug Delivery and Pharmaceutical Materials (former - to 2017) Faculty of Science > Research Groups > Pharmaceutical Materials and Soft Matter |
Depositing User: | Rachel Smith |
Date Deposited: | 16 May 2011 10:01 |
Last Modified: | 24 Sep 2024 09:34 |
URI: | https://ueaeprints.uea.ac.uk/id/eprint/30506 |
DOI: |
Actions (login required)
View Item |