Scott, Jonathan P R, Sale, Craig, Greeves, Julie P, Casey, Anna, Dutton, John and Fraser, William D (2010) The effect of training status on the metabolic response of bone to an acute bout of exhaustive treadmill running. The Journal of Clinical Endocrinology and Metabolism, 95 (8). pp. 3918-3925. ISSN 0021-972X
Full text not available from this repository.Abstract
Strenuous exercise increases bone resorption but not formation. The effect of improved training status is unknown.
Item Type: | Article |
---|---|
Uncontrolled Keywords: | adult,analysis of variance,area under curve,biological markers,bone resorption,bone and bones,diet,exercise,humans,male,osteogenesis,osteoprotegerin,parathyroid hormone,physical exertion,physical fitness,running |
Faculty \ School: | Faculty of Medicine and Health Sciences > Norwich Medical School |
Depositing User: | Rhiannon Harvey |
Date Deposited: | 11 May 2011 09:30 |
Last Modified: | 10 Mar 2024 04:30 |
URI: | https://ueaeprints.uea.ac.uk/id/eprint/30191 |
DOI: | 10.1210/jc.2009-2516 |
Actions (login required)
View Item |