Buitenhuis, Erik T.
ORCID: https://orcid.org/0000-0001-6274-5583, de Baar, Hein J. W. and Veldhuis, Marcel J. W.
(1999)
Photosynthesis and calcification in Emiliania huxleyi as a function of inorganic carbon species.
Journal of Phycology, 35 (5).
pp. 949-959.
ISSN 1529-8817
| Item Type: | Article |
|---|---|
| Faculty \ School: | Faculty of Science > Tyndall Centre for Climate Change Research University of East Anglia Research Groups/Centres > Faculty of Science > Research Centres > Tyndall Centre for Climate Change Research University of East Anglia Research Groups/Centres > Theme - ClimateUEA |
| UEA Research Groups: | Faculty of Science > Research Groups > Centre for Ocean and Atmospheric Sciences |
| Depositing User: | Rosie Cullington |
| Date Deposited: | 11 Apr 2011 14:50 |
| Last Modified: | 18 Jun 2026 15:59 |
| URI: | https://ueaeprints.uea.ac.uk/id/eprint/28865 |
| DOI: | 10.1046/j.1529-8817.1999.3550949.x |
Actions (login required)
![]() |
View Item |
Tools
Tools