Santer, B. D., Wehner, M. F., Wigley, T. M. L., Sausen, R., Meehl, G. A., Taylor, K. E., Ammann, C., Arblaster, J., Washington, W. M., Boyle, J. S. and Brüggemann, W. (2003) Contributions to anthropogenic and natural forcing to recent tropopause height changes. Science, 301 (5632). pp. 479-483. ISSN 1095-9203
Full text not available from this repository.| Item Type: | Article |
|---|---|
| Faculty \ School: | Faculty of Science > School of Environmental Sciences |
| UEA Research Groups: | Faculty of Science > Research Groups > Climatic Research Unit |
| Depositing User: | Rachel Snow |
| Date Deposited: | 04 Apr 2011 13:14 |
| Last Modified: | 28 Oct 2025 08:30 |
| URI: | https://ueaeprints.uea.ac.uk/id/eprint/27948 |
| DOI: | 10.1126/science.1084123 |
Actions (login required)
![]() |
View Item |
Tools
Tools