Mahowald, Natalie M., Baker, Alex R. ORCID: https://orcid.org/0000-0002-8365-8953, Bergametti, Gilles, Brooks, Nick, Duce, Robert A., Jickells, Timothy D., Kubilay, Nilgün, Prospero, Joseph M. and Tegen, Ina (2005) Atmospheric global dust cycle and iron inputs to the ocean. Global Biogeochemical Cycles, 19 (4). ISSN 0886-6236
Full text not available from this repository. (Request a copy)Item Type: | Article |
---|---|
Faculty \ School: | Faculty of Science > School of Environmental Sciences University of East Anglia Research Groups/Centres > Theme - ClimateUEA |
UEA Research Groups: | Faculty of Science > Research Groups > Centre for Ocean and Atmospheric Sciences |
Depositing User: | Rosie Cullington |
Date Deposited: | 30 Mar 2011 14:19 |
Last Modified: | 13 Apr 2023 13:38 |
URI: | https://ueaeprints.uea.ac.uk/id/eprint/27681 |
DOI: | 10.1029/2004GB002402 |
Actions (login required)
View Item |