Samways, G, Andrews, JE and Dennis, PF ORCID: https://orcid.org/0000-0002-0307-4406 (1996) A preliminary assessmentof abundance and storage of organic carbon in Holocene saltmarsh and estuarine sediments (Humber Estuary, UK). In: International Symposium on the Geochemistry of the Earth's Surface, 1996-07-22 - 1996-07-28.
Full text not available from this repository. (Request a copy)Item Type: | Conference or Workshop Item (Paper) |
---|---|
Faculty \ School: | Faculty of Science > School of Environmental Sciences University of East Anglia Research Groups/Centres > Theme - ClimateUEA |
UEA Research Groups: | Faculty of Science > Research Groups > Geosciences Faculty of Science > Research Groups > Centre for Ocean and Atmospheric Sciences |
Depositing User: | Rachel Snow |
Date Deposited: | 03 Mar 2011 15:49 |
Last Modified: | 13 Apr 2023 14:08 |
URI: | https://ueaeprints.uea.ac.uk/id/eprint/25658 |
DOI: |
Actions (login required)
View Item |