Andrews, Julian E., Funnell, Brian M., Jickells, Timothy D., Shackleton, Nicholas J., Swallow, Jane E., Williams, Ann C. and Young, Kathryn A. (1990) Preliminary assessment of cyclic variation in foraminifers, barite and cadmium/calcium ratios in early Pleistocene sediments from Hole 709C (Equatorial Indian Ocean). Proceedings of the Ocean Drilling Program, Scientific Results, 115. pp. 611-619.
Full text not available from this repository. (Request a copy)Item Type: | Article |
---|---|
Faculty \ School: | Faculty of Science > School of Environmental Sciences University of East Anglia Research Groups/Centres > Theme - ClimateUEA |
UEA Research Groups: | Faculty of Science > Research Groups > Geosciences Faculty of Science > Research Groups > Centre for Ocean and Atmospheric Sciences |
Depositing User: | Rachel Snow |
Date Deposited: | 03 Mar 2011 12:36 |
Last Modified: | 13 Apr 2023 13:43 |
URI: | https://ueaeprints.uea.ac.uk/id/eprint/25610 |
DOI: |
Actions (login required)
View Item |