Andrews, JE, Pedley, HM and Dennis, PF ORCID: https://orcid.org/0000-0002-0307-4406 (1994) Stable isotope record of palaeoclimate change in a British Holocene tufa. The Holocene, 4 (4). pp. 349-355. ISSN 1477-0911
Full text not available from this repository. (Request a copy)Item Type: | Article |
---|---|
Faculty \ School: | Faculty of Science > School of Environmental Sciences |
UEA Research Groups: | Faculty of Science > Research Groups > Geosciences Faculty of Science > Research Groups > Marine and Atmospheric Sciences (former - to 2017) Faculty of Science > Research Groups > Geosciences and Natural Hazards (former - to 2017) Faculty of Science > Research Groups > Centre for Ocean and Atmospheric Sciences |
Depositing User: | Rachel Snow |
Date Deposited: | 03 Mar 2011 12:11 |
Last Modified: | 24 Oct 2022 04:11 |
URI: | https://ueaeprints.uea.ac.uk/id/eprint/25600 |
DOI: | 10.1177/095968369400400402 |
Actions (login required)
View Item |