Metzl, Nicolas, Tilbrook, Bronte, Bakker, Dorothee C. E. ORCID: https://orcid.org/0000-0001-9234-5337, Le Quere, Corinne
ORCID: https://orcid.org/0000-0003-2319-0452, Doney, Scott, Feely, Richard, Hood, Maria and Dargaville, Roger
(2007)
Global changes in ocean carbon: Variability and vulnerability.
Eos, 88 (28).
pp. 287-288.
Item Type: | Article |
---|---|
Faculty \ School: | Faculty of Science > School of Environmental Sciences University of East Anglia Research Groups/Centres > Theme - ClimateUEA |
UEA Research Groups: | Faculty of Science > Research Groups > Centre for Ocean and Atmospheric Sciences |
Depositing User: | Rosie Cullington |
Date Deposited: | 28 Feb 2011 13:33 |
Last Modified: | 16 Jun 2023 00:03 |
URI: | https://ueaeprints.uea.ac.uk/id/eprint/25294 |
DOI: | 10.1029/2007EO280005 |
Actions (login required)
![]() |
View Item |