Posen, PE, Lovett, AA
ORCID: https://orcid.org/0000-0003-0554-9273, Hiscock, KM
ORCID: https://orcid.org/0000-0003-4505-1496, Reid, BJ
ORCID: https://orcid.org/0000-0002-9613-979X, Evers, A and Ward, S
(2008)
Creating a digital representation of the water table in a sandstone aquifer.
In:
GIS for Environmental Decision-Making.
CRC Press, Boca Raton, Florida, pp. 101-115.
| Item Type: | Book Section |
|---|---|
| Faculty \ School: | Faculty of Science > School of Environmental Sciences |
| UEA Research Groups: | Faculty of Science > Research Centres > Centre for Social and Economic Research on the Global Environment (CSERGE) Faculty of Science > Research Groups > Environmental Social Sciences Faculty of Social Sciences > Research Centres > Water Security Research Centre Faculty of Science > Research Groups > Geosciences Faculty of Science > Research Groups > Environmental Biology |
| Depositing User: | Rosie Cullington |
| Date Deposited: | 27 Feb 2011 12:49 |
| Last Modified: | 18 Jun 2026 21:31 |
| URI: | https://ueaeprints.uea.ac.uk/id/eprint/25208 |
| DOI: |
Actions (login required)
![]() |
View Item |
Tools
Tools