Piot, M. and von Glasow, R. (2007) The potential importance of frost flowers, recycling on snow, and open leads for Ozone Depletion Events. pp. 4521-4595.
Full text not available from this repository.Item Type: | Article |
---|---|
Uncontrolled Keywords: | sdg 12 - responsible consumption and production ,/dk/atira/pure/sustainabledevelopmentgoals/responsible_consumption_and_production |
Faculty \ School: | Faculty of Science > School of Environmental Sciences |
UEA Research Groups: | Faculty of Science > Research Groups > Volcanoes@UEA (former - to 2018) Faculty of Science > Research Groups > Marine and Atmospheric Sciences (former - to 2017) Faculty of Science > Research Groups > Meteorology, Oceanography and Climate Dynamics (former - to 2017) Faculty of Science > Research Groups > Atmospheric Chemistry (former - to 2018) Faculty of Science > Research Groups > Climate, Ocean and Atmospheric Sciences (former - to 2017) Faculty of Science > Research Groups > Centre for Ocean and Atmospheric Sciences |
Depositing User: | Rosie Cullington |
Date Deposited: | 27 Feb 2011 11:14 |
Last Modified: | 14 Sep 2023 15:30 |
URI: | https://ueaeprints.uea.ac.uk/id/eprint/25095 |
DOI: |
Actions (login required)
View Item |