MacDonald, RG (2010) Flow and sediment transport at hydraulic jumps. Doctoral thesis, University of East Anglia.
| Preview | PDF Download (9MB) | Preview | 
| Preview | PDF Download (6kB) | Preview | 
| ![[thumbnail of Fig._4.14.jpg]](https://ueaeprints.uea.ac.uk/20506/3.hassmallThumbnailVersion/Fig._4.14.jpg)  Preview | Image (JPEG) Download (78kB) | Preview | 
| ![[thumbnail of Fig._4.15.jpg]](https://ueaeprints.uea.ac.uk/20506/4.hassmallThumbnailVersion/Fig._4.15.jpg)  Preview | Image (JPEG) Download (135kB) | Preview | 
| ![[thumbnail of Fig._5.07.jpg]](https://ueaeprints.uea.ac.uk/20506/5.hassmallThumbnailVersion/Fig._5.07.jpg)  Preview | Image (JPEG) Download (181kB) | Preview | 
| ![[thumbnail of Fig._5.17.jpg]](https://ueaeprints.uea.ac.uk/20506/6.hassmallThumbnailVersion/Fig._5.17.jpg)  Preview | Image (JPEG) Download (147kB) | Preview | 
| ![[thumbnail of Fig._5.19.jpg]](https://ueaeprints.uea.ac.uk/20506/7.hassmallThumbnailVersion/Fig._5.19.jpg)  Preview | Image (JPEG) Download (163kB) | Preview | 
| ![[thumbnail of Fig._6.04.jpg]](https://ueaeprints.uea.ac.uk/20506/8.hassmallThumbnailVersion/Fig._6.04.jpg)  Preview | Image (JPEG) Download (248kB) | Preview | 
| Preview | Video (WMV) Download (5MB) | Preview | 
| Preview | Video (WMV) Download (645kB) | Preview | 
| Preview | Video (WMV) Download (626kB) | Preview | 
| Preview | Video (WMV) Download (34MB) | Preview | 
| Preview | Video (WMV) Download (396MB) | Preview | 
| Item Type: | Thesis (Doctoral) | 
|---|---|
| Faculty \ School: | Faculty of Science > School of Environmental Sciences | 
| Depositing User: | Megan Ruddock | 
| Date Deposited: | 08 Mar 2011 10:01 | 
| Last Modified: | 08 Mar 2011 10:01 | 
| URI: | https://ueaeprints.uea.ac.uk/id/eprint/20506 | 
| DOI: | 
Downloads
Downloads per month over past year
Actions (login required)
|  | View Item | 
 
         Tools
 Tools Tools
 Tools