Paola, Chris and Leeder, Mike (2011) Complexity and the memory of landscape. Nature, 469 (7328). pp. 38-39.
Full text not available from this repository. (Request a copy)Abstract
Many scientists now use the power of computer models to advance their subjects. But there is a choice: to simplify complex systems or to include more detail. Modelling the intricate processes of sedimentary geology is a case in point.
| Item Type: | Article |
|---|---|
| Faculty \ School: | Faculty of Science > School of Environmental Sciences |
| UEA Research Groups: | Faculty of Science > Research Groups > Geosciences |
| Depositing User: | Rosie Cullington |
| Date Deposited: | 26 Jan 2011 13:54 |
| Last Modified: | 12 Oct 2025 14:31 |
| URI: | https://ueaeprints.uea.ac.uk/id/eprint/19919 |
| DOI: | 10.1038/469038a |
Actions (login required)
![]() |
View Item |
Tools
Tools