Marsh, R., Smith, M. P. L. M., Rohling, E. J., Lunt, D. J., Lenton, T. M., Williamson, M. S. and Yool, A. (2006) Modelling ocean circulation, climate and oxygen isotopes in the ocean over the last 120000 years. Climate of the Past Discussions, 2 (5). pp. 657-709. ISSN 1814-9359
Full text not available from this repository.Item Type: | Article |
---|---|
Additional Information: | Status: this preprint was under review for the journal CP but the revision was not accepted. |
Faculty \ School: | Faculty of Science > School of Environmental Sciences |
Depositing User: | Rosie Cullington |
Date Deposited: | 25 Jan 2011 14:32 |
Last Modified: | 06 Feb 2025 03:03 |
URI: | https://ueaeprints.uea.ac.uk/id/eprint/19492 |
DOI: | 10.5194/cpd-2-657-2006 |
Actions (login required)
![]() |
View Item |