Donaldson, Catherine, Tallis, Raymond, Miller, Simon, Sunderland, Alan, Lemon, Roger and Pomeroy, Valerie ORCID: https://orcid.org/0000-0003-4487-823X (2009) Effects of conventional physical therapy and functional strength training on upper limb motor recovery after stroke: a randomised Phase II study. Neurorehabilitation and Neural Repair, 23 (4). pp. 389-397.
Full text not available from this repository.Item Type: | Article |
---|---|
Faculty \ School: | Faculty of Medicine and Health Sciences > Allied Health Professions (former - to 2013) |
UEA Research Groups: | Faculty of Medicine and Health Sciences > Research Groups > Rehabilitation Faculty of Medicine and Health Sciences > Research Groups > Norwich Clinical Trials Unit Faculty of Medicine and Health Sciences > Research Centres > Lifespan Health |
Depositing User: | EPrints Services |
Date Deposited: | 25 Nov 2010 11:13 |
Last Modified: | 19 Oct 2023 00:38 |
URI: | https://ueaeprints.uea.ac.uk/id/eprint/15118 |
DOI: | 10.1177/1545968308326635 |
Actions (login required)
View Item |