Saxton, John M., Daley, Amanda, Woodroofe, Nicole, Coleman, Robert, Powers, Hilary, Mutrie, Nanette, Siddall, Vanessa and Crank, Helen (2006) Study protocol to investigate the effect of a lifestyle intervention on body weight, psychological health status and risk factors associated with disease recurrence in women recovering from breast cancer treatment (ISRCTN08045231). BMC Cancer, 6. ISSN 1471-2407
Full text not available from this repository.Item Type: | Article |
---|---|
Additional Information: | © Saxton et al. 2006 This article is published under license to BioMed Central Ltd. This is an Open Access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/2.0), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited. |
Uncontrolled Keywords: | sdg 3 - good health and well-being ,/dk/atira/pure/sustainabledevelopmentgoals/good_health_and_well_being |
Faculty \ School: | Faculty of Medicine and Health Sciences > Norwich Medical School Faculty of Medicine and Health Sciences > Allied Health Professions (former - to 2013) |
UEA Research Groups: | Faculty of Medicine and Health Sciences > Research Groups > Rehabilitation |
Depositing User: | EPrints Services |
Date Deposited: | 25 Nov 2010 11:12 |
Last Modified: | 16 May 2023 01:04 |
URI: | https://ueaeprints.uea.ac.uk/id/eprint/14819 |
DOI: | 10.1186/1471-2407-6-35 |
Actions (login required)
View Item |