Hopkinson, Kay, Williams, Elizabeth A., Fairburn, Barbara, Forster, Sarah, Flower, Daniel J., Saxton, John M. and Pockley, A. Graham (2007) A Mito Tracker Green-based flow cytometric assay for natural killer cell activity: variability, the influence of platelets and a comparison of analytical approaches. Experimental Hematology, 35 (3). pp. 350-357. ISSN 1873-2399
Full text not available from this repository.| Item Type: | Article |
|---|---|
| Faculty \ School: | Faculty of Medicine and Health Sciences > Allied Health Professions (former - to 2013) |
| UEA Research Groups: | Faculty of Medicine and Health Sciences > Research Groups > Rehabilitation |
| Depositing User: | EPrints Services |
| Date Deposited: | 25 Nov 2010 11:12 |
| Last Modified: | 13 Oct 2025 09:31 |
| URI: | https://ueaeprints.uea.ac.uk/id/eprint/14816 |
| DOI: | 10.1016/j.exphem.2006.12.001 |
Actions (login required)
![]() |
View Item |
Tools
Tools