Dawes, L.J., Angell, H., Sleeman, M., Reddan, J.R. and Wormstone, I.M. (2007) TGFbeta isoform dependent Smad2/3 kinetics in human lens epithelial cells: A Cellomics analysis. Experimental Eye Research. ISSN 1096-0007
Full text not available from this repository. (Request a copy)| Item Type: | Article |
|---|---|
| Faculty \ School: | Faculty of Science > School of Biological Sciences |
| UEA Research Groups: | Faculty of Science > Research Groups > Cells and Tissues |
| Depositing User: | EPrints Services |
| Date Deposited: | 01 Oct 2010 13:38 |
| Last Modified: | 28 Mar 2025 03:47 |
| URI: | https://ueaeprints.uea.ac.uk/id/eprint/1395 |
| DOI: |
Actions (login required)
![]() |
View Item |
Tools
Tools