López-Huertas, Eduardo, Teucher, Birgit, Boza, Julio J, Martínez-Férez, Antonio, Majsak-Newman, Gosia, Baró, Luis, Carrero, Juan J, González-Santiago, María, Fonollá, Juristo and Fairweather-Tait, Susan ORCID: https://orcid.org/0000-0002-1413-5569 (2006) Absorption of calcium from milks enriched with fructo-oligosaccharides, caseinophosphopeptides, tricalcium phosphate, and milk solids. American Journal of Clinical Nutrition, 83 (2). pp. 310-316. ISSN 1938-3207
Full text not available from this repository. (Request a copy)Abstract
Adequate intakes of calcium are required for optimal bone health and protection against chronic disease. Dairy products are an excellent source of calcium.
Item Type: | Article |
---|---|
Uncontrolled Keywords: | adult,analysis of variance,animals,biological availability,bone density conservation agents,calcium isotopes,calcium phosphates,calcium, dietary,cost-benefit analysis,cross-over studies,double-blind method,female,food, fortified,humans,intestinal absorption,male,milk,oligosaccharides,osteoporosis,phosphopeptides |
Faculty \ School: | Faculty of Medicine and Health Sciences > Norwich Medical School Faculty of Science > School of Biological Sciences |
UEA Research Groups: | Faculty of Medicine and Health Sciences > Research Groups > Nutrition and Preventive Medicine Faculty of Medicine and Health Sciences > Research Groups > Musculoskeletal Medicine Faculty of Medicine and Health Sciences > Research Centres > Lifespan Health |
Depositing User: | EPrints Services |
Date Deposited: | 25 Nov 2010 11:10 |
Last Modified: | 19 Oct 2023 00:51 |
URI: | https://ueaeprints.uea.ac.uk/id/eprint/13168 |
DOI: | 10.1093/ajcn/83.2.310 |
Actions (login required)
View Item |