Song, F, Jerosch-Herold, C, Harvey, IM, Drachler, MDL, Holland, RC and Mares, KA (2005) Can parametric statistical methods be used to analysis and present ordinal Barthel data in trials of post-stroke interventions. In: 14th European Stroke Conference, 2005-01-01.
Full text not available from this repository. (Request a copy)Item Type: | Conference or Workshop Item (Other) |
---|---|
Faculty \ School: | Faculty of Medicine and Health Sciences > Norwich Medical School Faculty of Medicine and Health Sciences > School of Health Sciences |
UEA Research Groups: | Faculty of Medicine and Health Sciences > Research Groups > Rehabilitation Faculty of Medicine and Health Sciences > Research Groups > Epidemiology and Public Health Faculty of Medicine and Health Sciences > Research Groups > Health Services and Primary Care Faculty of Medicine and Health Sciences > Research Groups > Public Health and Health Services Research (former - to 2023) Faculty of Medicine and Health Sciences > Research Centres > Population Health Faculty of Medicine and Health Sciences > Research Centres > Lifespan Health |
Depositing User: | EPrints Services |
Date Deposited: | 25 Nov 2010 11:08 |
Last Modified: | 06 Feb 2025 01:05 |
URI: | https://ueaeprints.uea.ac.uk/id/eprint/11996 |
DOI: |
Actions (login required)
![]() |
View Item |