Bryliakov, Konstantin P., Talsi, Evgenii P. and Bochmann, Manfred ORCID: https://orcid.org/0000-0001-7736-5428 (2003) 1H and 13C NMR spectroscopic study of titanium(IV) species formed by activation of Cp2TiCl2 and [(Me4C5)SiMe2NtBu]TiCl2 with methylaluminoxane (MAO). Organometallics, 23 (1). pp. 149-152. ISSN 0276-7333
Full text not available from this repository. (Request a copy)Item Type: | Article |
---|---|
Faculty \ School: | Faculty of Science > School of Chemistry |
UEA Research Groups: | Faculty of Science > Research Groups > Chemistry of Materials and Catalysis Faculty of Science > Research Groups > Chemistry of Light and Energy Faculty of Science > Research Groups > Synthetic Chemistry (former - to 2017) |
Depositing User: | Rachel Smith |
Date Deposited: | 02 Nov 2010 17:48 |
Last Modified: | 07 Mar 2023 14:30 |
URI: | https://ueaeprints.uea.ac.uk/id/eprint/10496 |
DOI: | 10.1021/om034026l |
Actions (login required)
View Item |