Bao, Ding, Ren, Wei, Xiang, Yuexin, Liu, Weimao, Zhu, Tianqing, Ren, Yi
ORCID: https://orcid.org/0000-0001-7423-6719 and Choo, Kim-Kwang Raymond
(2023)
BTC-Shadow: an analysis and visualization system for exposing implicit behaviors in Bitcoin transaction graphs.
Frontiers of Computer Science, 17 (6).
ISSN 2095-2228
| Item Type: | Article |
|---|---|
| Additional Information: | Acknowledgements: The research was financially supported by the CCF-NSFOCUS Kun-Peng Scientific Research Fund (No. CCF-NSFOCUS2021008), the Provincial Key Research and Development Program of Hubei (No. 2020BAB105), the National Natural Science Foundation of China (Grant No. 61972366), the Knowledge Innovation Program of Wuhan - Basic Research (No. 2022010801010197), the Foundation of Hubei Key Laboratory of Intelligent Geo-Information Processing (No. KLIGIP-2021B06), and the Opening Project of Nanchang Innovation Institute, Peking University (No. NCII2022A02). The work of K.-K. R. Choo was supported only by the Cloud Technology Endowed Professorship. |
| Faculty \ School: | Faculty of Science > School of Computing Sciences |
| UEA Research Groups: | Faculty of Science > Research Groups > Cyber Intelligence and Networks Faculty of Science > Research Groups > Data Science and AI Faculty of Science > Research Groups > Health Computing |
| Related URLs: | |
| Depositing User: | LivePure Connector |
| Date Deposited: | 19 May 2025 09:32 |
| Last Modified: | 18 Jun 2026 20:37 |
| URI: | https://ueaeprints.uea.ac.uk/id/eprint/99289 |
| DOI: | 10.1007/s11704-023-2531-0 |
Actions (login required)
![]() |
View Item |
Tools
Tools