Clarke, Caroline S., Williamson, Elizabeth, Denaxas, Spiros, Carpenter, James R., Thomas, Mike, Blackshaw, Helen, Schilder, Anne G. M., Philpott, Carl
ORCID: https://orcid.org/0000-0002-1125-3236, Hopkins, Claire and Morris, Stephen
(2022)
Healthcare costs for patients receiving surgery for chronic rhinosinusitis in England, using linked primary and secondary care electronic patient-level data.
BMJ Open.
ISSN 2044-6055
(In Press)
Preview |
PDF (Accepted_Manuscript)
- Accepted Version
Available under License Creative Commons Attribution Non-commercial. Download (391kB) | Preview |
Preview |
PDF (Supp_Materials)
Download (1MB) | Preview |
| Item Type: | Article |
|---|---|
| Additional Information: | Data sharing statement: The data were pseudonymised patient-level data from the CALIBER resource and are not publicly available. Analysis code can be made available on reasonable request and in accordance with relevant guidance. |
| Faculty \ School: | Faculty of Medicine and Health Sciences > Norwich Medical School |
| UEA Research Groups: | Faculty of Medicine and Health Sciences > Research Groups > Respiratory and Airways Group Faculty of Medicine and Health Sciences > Research Centres > Mental Health and Social Care (fka Lifespan Health) Faculty of Medicine and Health Sciences > Research Centres > Metabolic Health |
| Depositing User: | LivePure Connector |
| Date Deposited: | 13 Jan 2022 09:31 |
| Last Modified: | 18 Jun 2026 19:16 |
| URI: | https://ueaeprints.uea.ac.uk/id/eprint/83002 |
| DOI: |
Downloads
Downloads per month over past year
Actions (login required)
![]() |
View Item |
Tools
Tools