Killett, Anne
ORCID: https://orcid.org/0000-0003-4080-8365 and Poland, Fiona
ORCID: https://orcid.org/0000-0003-0003-6911
(2020)
Tracking the inequitable impacts of COVID to make a new, more interconnecting normal?
Quality in Ageing, 21 (4).
pp. 205-207.
| Item Type: | Article |
|---|---|
| Uncontrolled Keywords: | gerontology,community and home care,care planning ,/dk/atira/pure/subjectarea/asjc/2900/2909 |
| Faculty \ School: | Faculty of Medicine and Health Sciences > School of Health Sciences |
| UEA Research Groups: | Faculty of Medicine and Health Sciences > Research Groups > Dementia & Complexity in Later Life Faculty of Medicine and Health Sciences > Research Centres > Norwich Institute for Healthy Aging Faculty of Medicine and Health Sciences > Research Centres > Mental Health and Social Care (fka Lifespan Health) |
| Related URLs: | |
| Depositing User: | LivePure Connector |
| Date Deposited: | 10 Nov 2020 01:17 |
| Last Modified: | 18 Jun 2026 18:49 |
| URI: | https://ueaeprints.uea.ac.uk/id/eprint/77598 |
| DOI: | 10.1108/QAOA-12-2020-070 |
Actions (login required)
![]() |
View Item |
Tools
Tools