Eveleigh, Aaron, Ladommatos, Nicos, Balachandran, Ramanarayanan and Marca, Alina
ORCID: https://orcid.org/0000-0002-7751-5446
(2014)
Conversion of oxygenated and hydrocarbon molecules to particulate matter using stable isotopes as tracers.
Combustion and Flame, 161 (11).
pp. 2966-2974.
ISSN 0010-2180
| Item Type: | Article |
|---|---|
| Uncontrolled Keywords: | carbon-13,irms,isotope tracing,laminar flow reactor,pyrolysis |
| Faculty \ School: | Faculty of Science > School of Environmental Sciences |
| UEA Research Groups: | Faculty of Science > Research Groups > Centre for Ocean and Atmospheric Sciences |
| Depositing User: | Pure Connector |
| Date Deposited: | 19 Jan 2015 14:46 |
| Last Modified: | 02 Aug 2026 05:34 |
| URI: | https://ueaeprints.uea.ac.uk/id/eprint/51724 |
| DOI: | 10.1016/j.combustflame.2014.05.008 |
Actions (login required)
![]() |
View Item |
Tools
Tools