Neukermans, G., Ruddick, K. G. and Greenwood, N.
ORCID: https://orcid.org/0000-0001-7166-9455
(2012)
Diurnal variability of turbidity and light attenuation in the southern North Sea from the SEVIRI geostationary sensor.
Remote Sensing of Environment, 124.
pp. 564-580.
ISSN 0034-4257
| Item Type: | Article |
|---|---|
| Uncontrolled Keywords: | par attenuation,atmospheric correction,tidal variability,satellite data validation |
| Faculty \ School: | Faculty of Science > School of Environmental Sciences |
| UEA Research Groups: | Faculty of Science > Research Groups > Collaborative Centre for Sustainable Use of the Seas |
| Depositing User: | Pure Connector |
| Date Deposited: | 12 Nov 2014 16:52 |
| Last Modified: | 18 Jun 2026 16:38 |
| URI: | https://ueaeprints.uea.ac.uk/id/eprint/50859 |
| DOI: | 10.1016/j.rse.2012.06.003 |
Actions (login required)
![]() |
View Item |
Tools
Tools