Papadia, Cinzia, Sherwood, Roy A, Kalantzis, Chrysostomos, Wallis, Katharina, Volta, Umberto, Fiorini, Erica and Forbes, Alastair ORCID: https://orcid.org/0000-0001-7416-9843
(2007)
Plasma citrulline concentration:a reliable marker of small bowel absorptive capacity independent of intestinal inflammation.
The American Journal of Gastroenterology, 102 (7).
pp. 1474-82.
ISSN 0002-9270
Abstract
Postabsorptive plasma citrulline concentration has been proposed as a reliable marker of small bowel absorptive capacity in short bowel patients. The aim of this study was to address the potentially confounding impact of intestinal inflammation.
Item Type: | Article |
---|---|
Uncontrolled Keywords: | administration, oral,adolescent,adult,aged,aged, 80 and over,albumins,biological markers,blood sedimentation,c-reactive protein,chromatography, high pressure liquid,citrulline,drug combinations,female,follow-up studies,humans,inflammatory bowel diseases,intestinal absorption,lactulose,laparotomy,leukocyte count,male,middle aged,platelet count,prognosis,roc curve,retrospective studies,rhamnose,severity of illness index,xylose |
Faculty \ School: | Faculty of Medicine and Health Sciences > Norwich Medical School |
Depositing User: | Pure Connector |
Date Deposited: | 06 Aug 2014 10:52 |
Last Modified: | 21 Oct 2022 00:00 |
URI: | https://ueaeprints.uea.ac.uk/id/eprint/49674 |
DOI: | 10.1111/j.1572-0241.2007.01239.x |
Actions (login required)
![]() |
View Item |