Helyar, Sarah J., Limborg, Morten T., Bekkevold, Dorte, Babbucci, Massimiliano, Van Houdt, Jeroen, Maes, Gregory E., Bargelloni, Luca, Nielsen, Rasmus O., Taylor, Martin I.
ORCID: https://orcid.org/0000-0002-3858-0712, Ogden, Rob, Cariani, Alessia, Carvalho, Gary R. and Panitz, Frank
and
FishPopTrace Consortium
(2012)
SNP discovery using next generation transcriptomic sequencing in Atlantic herring (Clupea harengus).
PLoS One, 7 (8).
ISSN 1932-6203
| Item Type: | Article |
|---|---|
| Additional Information: | © Helyar et al. This is an open-access article distributed under the terms of the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited. |
| Faculty \ School: | Faculty of Science > School of Biological Sciences |
| UEA Research Groups: | Faculty of Science > Research Groups > Organisms and the Environment Faculty of Science > Research Centres > Centre for Ecology, Evolution and Conservation |
| Depositing User: | Pure Connector |
| Date Deposited: | 02 Dec 2013 13:02 |
| Last Modified: | 18 Jun 2026 16:16 |
| URI: | https://ueaeprints.uea.ac.uk/id/eprint/45060 |
| DOI: | 10.1371/journal.pone.0042089 |
Actions (login required)
![]() |
View Item |
Tools
Tools