Hancock, Ruth, Arthur, Antony, Jagger, Carol and Matthews, Ruth (2002) The effect of older people's economic resources on care home entry under the United Kingdom's long-term care financing system. The Journals of Gerontology, Series B, 57 (5). S285-93. ISSN 1079-5014
Full text not available from this repository. (Request a copy)Abstract
To determine how older people's economic resources affect their likelihood of care home entry in the United Kingdom.
Item Type: | Article |
---|---|
Uncontrolled Keywords: | regression analysis,patient admission,attitude to health,humans,activities of daily living,aged,decision making,great britain,socioeconomic factors,homes for the aged,social class,aged, 80 and over,risk factors,long-term care,ownership,female,male,nursing homes,proportional hazards models |
Faculty \ School: | Faculty of Medicine and Health Sciences > Norwich Medical School Faculty of Medicine and Health Sciences > School of Health Sciences |
Depositing User: | Pure Connector |
Date Deposited: | 27 Oct 2013 20:56 |
Last Modified: | 24 Oct 2022 04:42 |
URI: | https://ueaeprints.uea.ac.uk/id/eprint/43528 |
DOI: |
Actions (login required)
![]() |
View Item |