Gruenewald, S and Huber, Katharina T.
ORCID: https://orcid.org/0000-0002-6368-7511
(2012)
Identifying and defining trees.
In:
Reconstructing evolution: New Mathematical and computational advances.
UNSPECIFIED.
| Item Type: | Book Section |
|---|---|
| Faculty \ School: | Faculty of Science > School of Computing Sciences |
| UEA Research Groups: | Faculty of Science > Research Groups > Computational Biology > Phylogenetics (former - to 2018) Faculty of Science > Research Groups > Computational Biology |
| Depositing User: | Pure Connector |
| Date Deposited: | 24 Sep 2013 01:13 |
| Last Modified: | 18 Jun 2026 21:41 |
| URI: | https://ueaeprints.uea.ac.uk/id/eprint/43372 |
| DOI: |
Actions (login required)
![]() |
View Item |
Tools
Tools