Modelling risk adaptation and mitigation behaviour under different climate change scenarios
Tools
Brouwer, R and Schaafsma, M (2013) Modelling risk adaptation and mitigation behaviour under different climate change scenarios. Climatic Change, 117 (1-2). pp. 11-29. ISSN 0165-0009
Full text not available from this repository.Item Type: | Article |
---|---|
Additional Information: | This article is distributed under the terms of the Creative Commons Attribution License which permits any use, distribution, and reproduction in any medium, provided the original author(s) and the source are credited. |
Uncontrolled Keywords: | sdg 13 - climate action ,/dk/atira/pure/sustainabledevelopmentgoals/climate_action |
Faculty \ School: | Faculty of Science > School of Environmental Sciences |
Related URLs: | |
Depositing User: | Users 2731 not found. |
Date Deposited: | 26 Sep 2012 12:07 |
Last Modified: | 26 Apr 2022 17:36 |
URI: | https://ueaeprints.uea.ac.uk/id/eprint/39683 |
DOI: | 10.1007/s10584-012-0534-1 |
Actions (login required)
![]() |
View Item |